AMD Ryzen 9 6900HX | Apple M2 Pro 12 Core 3480 MHz | AMD Ryzen 9 7845HX | Intel Core i9-13900HX | Intel Core i7-12700H | |
---|---|---|---|---|---|
Socket Type | FP7 | NA2 | FL1 | FCBGA1964 | FCBGA1744 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 3.3 GHz | 3.5 GHz | 3.0 GHz | NA2 | 2.3 GHz |
Turbo Speed | Up to 4.9 GHz | NA2 | Up to 5.2 GHz | Up to 5.4 GHz | Up to 4.7 GHz |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 12) | 12 (Threads: 24) | 24 (Threads: 32) | 14 (Threads: 20) |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | NA2 | L1: 768KB, L2: 12.0MB, L3: 128MB | L1: 2KB, L2: 0.0MB, L3: 0MB | L1: 768KB, L2: 4.0MB, L3: 24MB |
Max TDP | 45W | NA2 | 55W | 55W | 45W |
Yearly Running Cost | $8.21 | NA | $10.04 | $10.04 | $8.21 |
Other | AMD Radeon 680M | AMD Radeon 610M | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics | |
First Seen on Chart | Q2 2022 | Q1 2023 | Q1 2023 | Q1 2023 | Q1 2022 |
# of Samples | 208 | 20 | 1 | 2 | 2171 |
CPU Value | 0.0 | 0.0 | 0.0 | 72.4 | 58.7 |
Single Thread Rating(% diff. to max in group) | 3427(-21.9%) | 4147(-5.5%) | 4003(-8.8%) | 4389(0.0%) | 3661(-16.6%) |
CPU Mark(% diff. to max in group) | (-49.1%) | (-45.2%) | (-3.2%) | (0.0%) | (-44.5%) |
Intel Core i9-13900HX > AMD Ryzen 9 7845HX > (Intel Core i7-12700H > Apple M2 Pro 12 Core 3480 MHz) > AMD Ryzen 9 6900HX